GPL at a Glance
| Year of Production | : | 1981 | |
| Location of the Factory | : | Near National Mausoleum at Savar
Dhaka-1344,Bangladesh |
|
| Manpower | : | 400 | |
| Production Capacity per Annum | : | Tablet | 420 million |
| Capsule | 140 million | ||
| Dry Syrup | 1.5 million | ||
| Ampoules | 3 million | ||
| Vials Liquid | 1.2 million | ||
| Vials Lyophilic | 4 million | ||
| Eye/Ear Drops | 1.5 million | ||
| Ointment | 4 million | ||
| Liquids | 3.9 million | ||
| Sachets | 15 million | ||
| IV Fluid | 0.5 million | ||
| Plant Area | : | 13,378 Sq. m. | 1,44,015.84 Sq. Ft. |
| Production Floor Area | : | 11,628 Sq. m. | 1,25,375.17 Sq. Ft. |
| QC Lab Area | : | 1,750 Sq. m. | 18,838.97 Sq. Ft. |
| Production + QC Lab Area | : | 26,756 Sq. m. | 1,43,213 Sq. Ft. |
